
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Olympique de Marseille | 10 | 1 | 0 | 0.10 |
| 2026/27 | Algeria | 4 | 0 | 0 | 0.00 |
| 2024/25 | Stade Rennais FC 1901 | 14 | 0 | 0 | 0.00 |
| 2024/25 | Olympique de Marseille | 14 | 0 | 0 | 0.00 |
| 2023/24 | Stade Rennais FC 1901 | 31 | 2 | 0 | 0.06 |
| 2022/23 | Stade Rennais FC 1901 | 33 | 3 | 0 | 0.09 |
| 2022/23 | OGC Nice | 4 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
No absences listed this season.
Injuries and suspensions are shown apart: a game missed because of cards is a suspension, not an injury. Absences come from the match-by-match lists we hold for the club.
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Olympique de Marseille | Ligue 1 | 10 | 7 | 3 |
| 2026/27 | Algeria | World Cup | 4 | 1 | 0 |
| 2024/25 | Stade Rennais FC 1901 | Ligue 1 | 14 | 10 | 3 |
| 2024/25 | Olympique de Marseille | Ligue 1 | 14 | 10 | 3 |
| 2023/24 | Stade Rennais FC 1901 | Ligue 1 | 31 | 7 | 3 |
| 2022/23 | Stade Rennais FC 1901 | Ligue 1 | 33 | 15 | 0 |
| 2022/23 | OGC Nice | Ligue 1 | 4 | 0 | 0 |
Headlines come from other publishers. Each link opens the original story on their site.