| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Croatian HNL | 3 | 5.33 | 0.33 | 0.00 | 1.33 |
| Conference League | 1 | 5.00 | 1.00 | 0.00 | 2.00 |
| International Friendlies | 1 | 4.00 | 0.00 | 0.00 | 3.00 |
| UEFA Nations League | 1 | 2.00 | 0.00 | 0.00 | 2.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0-1-1 | 0.50 | 1.54 | -1.04 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.60 | -1.60 | 1.00 | 1.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.09 | -0.09 | 4.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.30 | -1.30 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.54 | +0.46 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 2.13 | +0.88 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.92 | +1.08 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.10 | -0.10 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.50 | +1.50 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.23 | +1.77 | 3.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.