
| Season | Dinamo Zagreb |
|---|---|
| 2026/27 | 4 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 13 | 8 | 2 |
| Away | 4 | 1 | 2 | 1 | 4 | 5 | 1 |
| Total | 9 | 4 | 3 | 2 | 17 | 13 | 3 |
No absences reported.
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 5 | |||||
| 1 | 38 | ||||
| 1 | 19 | ||||
| 24 | 25 | ||||
| 33 | 27 | ||||
| 44 | 31 | ||||
| Defenders · 13 | |||||
| 2 | 18 | ||||
| 3 | 27 | ||||
| 4 | |||||
| 19 |
| 6 | 28 |
| 13 | 18 |
| 13 | 23 |
| 15 | 24 |
| 15 | 17 |
| 22 | 20 |
| 25 | 23 |
| 26 | 29 |
| 36 | 20 |
| 48 | 18 |
| Midfielders · 13 | |||||
| 5 | 23 | ||||
| 5 | 19 | ||||
| 8 | 31 | ||||
| 10 | 22 | ||||
| 11 | 27 | ||||
| 14 | 19 | ||||
| 16 | 18 | ||||
| 17 | 27 | ||||
| 20 | 28 | ||||
| 27 | 32 | ||||
| 30 | 17 | ||||
| 34 | 17 | ||||
| 80 | 22 | ||||
| Attackers · 10 | |||||
| 7 | 20 | ||||
| 9 | 23 | 2 | 3 | ||
| 10 | 18 | ||||
| 14 | 30 | ||||
| 15 | 21 | ||||
| 21 | 22 | ||||
| 23 | 21 | ||||
| 30 | 21 | ||||
| 47 | 17 | ||||
| 99 | 33 | ||||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.