| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Europa League | 5 | 3.80 | 0.00 | 0.00 | 3.20 |
| Greek Super League | 5 | 6.00 | 0.40 | 0.20 | 1.60 |
| World Cup Qualifiers (Europe) | 2 | 4.00 | 0.00 | 1.00 | 3.50 |
| UEFA Nations League | 1 | 8.00 | 0.00 | 0.00 | 0.00 |
| Conference League | 1 | 10.00 | 0.00 | 0.00 | 4.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0-2-0 | 1.00 | 0.70 | +0.30 | 3.50 | 0.00 | 0 | 0 | |
| 2 | 0-1-1 | 0.50 | 1.20 | -0.70 | 2.50 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.92 | -0.92 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.08 | -1.08 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.90 | +1.10 | 5.00 | 0.00 | 1 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.55 | +1.45 | 5.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.33 | -0.33 | 5.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.28 | -1.28 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.73 | -0.73 | 4.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 0.50 | -0.50 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 2.23 | +0.77 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.00 | -1.00 | 2.00 | 0.00 | 0 | 1 | |
| 1 | 1-0-0 | 3.00 | 1.47 | +1.53 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.60 | +0.40 | 4.00 | 1.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 2.23 | +0.77 | 1.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.81 | -1.81 | 2.00 | 0.00 | 0 | 1 | |
| 1 | 0-1-0 | 1.00 | 1.80 | -0.80 | 4.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 2.14 | +0.86 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.25 | -0.25 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.50 | +1.50 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.80 | -0.80 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.63 | -0.63 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.92 | +1.08 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 0.75 | +2.25 | 1.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.25 | -1.25 | 5.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.30 | +0.70 | 5.00 | 1.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.