| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Major League Soccer | 26 | 3.19 | 0.19 | 0.38 | 3.42 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0-0-3 | 0.00 | 0.97 | -0.97 | 2.33 | 0.33 | 1 | 0 | |
| 3 | 1-2-0 | 1.67 | 0.92 | +0.75 | 0.67 | 0.00 | 0 | 0 | |
| 3 | 1-1-1 | 1.33 | 1.68 | -0.34 | 2.67 | 0.00 | 0 | 1 | |
| 3 | 1-1-1 | 1.33 | 1.86 | -0.53 | 1.33 | 0.00 | 0 | 2 | |
| 2 | 0-1-1 | 0.50 | 0.74 | -0.24 | 3.50 | 0.00 | 0 | 0 | |
| 2 | 2-0-0 | 3.00 | 1.53 | +1.47 | 1.50 | 0.00 | 1 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.26 | +0.24 | 1.50 | 0.00 | 0 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.39 | +0.11 | 1.00 | 0.00 | 1 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.49 | +0.01 | 0.50 | 0.50 | 0 | 1 | |
| 2 | 1-0-1 | 1.50 | 1.49 | +0.01 | 2.00 | 0.00 | 0 | 0 | |
| 2 | 1-1-0 | 2.00 | 1.18 | +0.82 | 2.50 | 0.00 | 0 | 0 | |
| 2 | 2-0-0 | 3.00 | 2.00 | +1.00 | 2.50 | 0.00 | 1 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.20 | +0.30 | 2.00 | 0.50 | 1 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.45 | +0.05 | 1.50 | 0.00 | 0 | 0 | |
| 2 | 1-1-0 | 2.00 | 1.28 | +0.72 | 1.00 | 0.00 | 0 | 0 | |
| 2 | 0-1-1 | 0.50 | 1.50 | -1.00 | 1.50 | 0.00 | 0 | 2 | |
| 2 | 0-0-2 | 0.00 | 0.77 | -0.77 | 1.50 | 0.00 | 0 | 1 | |
| 2 | 2-0-0 | 3.00 | 1.57 | +1.43 | 1.00 | 0.00 | 1 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.20 | +0.30 | 1.50 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 1.58 | -1.58 | 1.00 | 0.00 | 0 | 1 | |
| 1 | 0-1-0 | 1.00 | 1.60 | -0.60 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.31 | -1.31 | 3.00 | 1.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.69 | +1.31 | 2.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.30 | -1.30 | 0.00 | 0.00 | 0 | 1 | |
| 1 | 0-1-0 | 1.00 | 1.28 | -0.28 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.28 | -0.28 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.30 | -0.30 | 0.00 | 0.00 | 2 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.57 | +1.43 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.73 | -1.73 | 1.00 | 1.00 | 1 | 0 |
Rows with fewer than three games are faded: too few games to say much.