
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Fenerbahçe | 9 | 2 | 0 | 0.22 |
| 2026/27 | Fenerbahçe | 11 | 3 | 0 | 0.27 |
| 2026/27 | Portugal | 4 | 1 | 0 | 0.25 |
| 2025/26 | Fenerbahçe | 26 | 8 | 0 | 0.31 |
| 2024/25 | Wolverhampton Wanderers FC | 34 | 8 | 0 | 0.24 |
| 2023/24 | Wolverhampton Wanderers FC | 36 | 10 | 1 | 0.31 |
| 2022/23 | Wolverhampton Wanderers FC | 36 | 11 | 1 | 0.33 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 31 Jul 2025 | Wolves | Fenerbahce | Free transfer |
| 29 Jul 2025 | Wolves | Fenerbahçe | Free transfer |
| 23 Sept 2020 | Barcelona | Wolves | € 31.5M |
| 14 Jul 2017 | Benfica | Barcelona | € 35M |
| 1 Jul 2013 | Fátima | Benfica | Undisclosed |
| 2 Aug 2012 | Benfica | Fátima | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Fenerbahçe | Champions League | 9 | 0 | 1 |
| 2026/27 | Fenerbahçe | Süper Lig | 11 | 0 | 0 |
| 2026/27 | Portugal | World Cup | 4 | 0 | 0 |
| 2025/26 | Fenerbahçe | Süper Lig | 26 | 1 | 3 |
| 2024/25 | Wolverhampton Wanderers FC | Premier League | 34 | 0 | 4 |
| 2023/24 | Wolverhampton Wanderers FC | Premier League | 36 | 0 | 1 |
| 2022/23 | Wolverhampton Wanderers FC | Premier League | 36 | 0 | 1 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.