
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Canada | 2 | 0 | 0 | 0.00 |
| 2025/26 | US Sassuolo Calcio | 35 | 4 | 0 | 0.11 |
| 2024/25 | Olympique de Marseille | 8 | 0 | 0 | 0.00 |
| 2024/25 | Stade Rennais FC 1901 | 14 | 0 | 0 | 0.00 |
| 2022/23 | CF Montreal | 28 | 7 | 0 | 0.25 |
| 2022/23 | Canada | 3 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Canada | World Cup | 2 | 0 | 0 |
| 2025/26 | US Sassuolo Calcio | Serie A | 35 | 6 | 0 |
| 2024/25 | Olympique de Marseille | Ligue 1 | 8 | 0 | 0 |
| 2024/25 | Stade Rennais FC 1901 | Ligue 1 | 14 | 0 | 0 |
| 2023/24 | CF Montreal | Major League Soccer | 0 | 0 | 0 |
| 2022/23 | CF Montreal | Major League Soccer | 28 | 3 | 4 |
| 2022/23 | Canada | World Cup | 3 | 0 | 0 |
| Marseille |
| € 12M |
| 1 Jan 2023 | CF Montreal | Watford | € 8M |
| 11 Aug 2021 | Saint-Laurent | CF Montreal | Free transfer |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.