| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Conference League | 2 | 0.00 | 0.00 | 0.00 | 2.50 |
| International Friendlies | 2 | 1.50 | 0.50 | 0.00 | 3.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-0-1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.00 | -1.00 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.00 | -1.00 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.75 | +1.25 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.50 | +1.50 | 1.00 | 1.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.77 | +1.23 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.50 | +1.50 | 0.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.